The investment objective of the Scheme is to generate income/long-term capital appreciation by investing in equity, equity derivatives, fixed income instruments and foreign securities. The allocation between equity instruments and fixed income will be managed dynamically so as to provide investors with long term capital appreciation while managing downside risk.
However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved
Key Highlights |
---|
Momentum Trend following system - Only stay in the equities when the markets are trending upside |
Drawdown Protection - Aim to limit drawdown during bear markets. |
Dynamic in nature - A hybrid fund that can transform in to 100% Net Equity & 0% Debt or 100% Debt & 0% Net Equity. The fund doesn’t follow a static asset allocation. |
Real time allocation model - Allows quick re-allocation to Debt from Equity Model and doesn’t wait for rebalancing cycles at monthly / quarterly frequencies. |
Stop loss model - Quickly cuts equity exposure, risks and protects downside in tough times |
Type of scheme
|
An open ended dynamic asset allocation fund
|
Plans
|
|
Options
|
Growth option & Income Distribution cum Capital Withdrawal (IDCW) Option - IDCW - Reinvestment, IDCW – Payout, IDCW - Transfer
|
Benchmark Index
|
NIFTY 50 Hybrid Composite Debt 50:50 Index
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
![]() Mr. Umeshkumar MehtaDirector, CIO & Fund Manager ![]() Ms. Nirali BhansaliCo-Fund Manager ![]() Mr. Dhawal DhananiDedicated Fund Manager for overseas investments |
Issuers | Industry | % Of Net Assets |
---|---|---|
Religare Enterprises Ltd | Finance | 10.39 |
Trent Ltd | Retailing | 3.32 |
Swan Energy Ltd | Diversified | 3.18 |
InterGlobe Aviation Ltd | Transport Services | 3.11 |
Bharti Airtel Ltd | Telecom - Services | 2.70 |
Bajaj Auto Ltd | Automobiles | 2.37 |
Bharat Electronics Ltd | Aerospace & Defense | 2.37 |
TVS Motor Company Ltd | Automobiles | 2.23 |
Zomato Ltd | Retailing | 2.13 |
Bosch Ltd | Auto Components | 2.11 |
Divi's Laboratories Ltd | Pharmaceuticals & Biotechnology | 2.06 |
Mahindra & Mahindra Ltd | Automobiles | 2.03 |
Samvardhana Motherson International Ltd | Auto Components | 1.95 |
Marathon Nextgen Realty Ltd | Realty | 1.89 |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 1.89 |
Hindustan Aeronautics Ltd | Aerospace & Defense | 1.79 |
Vedanta Ltd | Diversified Metals | 1.55 |
Info Edge (India) Ltd | Retailing | 1.54 |
Torrent Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 1.51 |
United Spirits Ltd | Beverages | 1.46 |
NTPC Ltd | Power | 1.45 |
Shriram Finance Ltd | Finance | 1.45 |
Hero MotoCorp Ltd | Automobiles | 1.37 |
Dixon Technologies (India) Ltd | Consumer Durables | 1.33 |
ICICI Lombard General Insurance Company Ltd | Insurance | 1.25 |
Britannia Industries Ltd | Food Products | 1.10 |
Persistent Systems Ltd | IT - Software | 1.03 |
Siemens Ltd | Electrical Equipment | 1.02 |
Havells India Ltd | Consumer Durables | 0.95 |
Oracle Financial Services Software Ltd | IT - Software | 0.94 |
Bharat Petroleum Corporation Ltd | Petroleum Products | 0.89 |
Aurobindo Pharma Ltd | Pharmaceuticals & Biotechnology | 0.88 |
Lupin Ltd | Pharmaceuticals & Biotechnology | 0.86 |
Voltas Ltd | Consumer Durables | 0.74 |
Cummins India Ltd | Industrial Products | 0.63 |
Hindustan Petroleum Corporation Ltd | Petroleum Products | 0.54 |
Oil India Ltd | Oil | 0.53 |
Godrej Properties Ltd | Realty | 0.43 |
Colgate Palmolive (India) Ltd | Personal Products | 0.41 |
Aditya Birla Fashion and Retail Ltd | Retailing | 0.34 |
Exide Industries Ltd | Auto Components | 0.34 |
Coromandel International Ltd | Fertilizers & Agrochemicals | 0.01 |
Mazagon Dock Shipbuilders Ltd | Industrial Manufacturing | 0.01 |
Suzlon Energy Ltd | Electrical Equipment | 0.01 |
Ajanta Pharma Ltd* | Pharmaceuticals & Biotechnology | |
BSE Ltd* | Capital Markets | |
Emami Ltd* | Personal Products | |
Godrej Industries Ltd* | Diversified | |
Hitachi Energy India Ltd* | Electrical Equipment | |
The Phoenix Mills Ltd* | Realty | |
Torrent Power Ltd* | Power | |
7.38% Government of India (MD 20/06/2027) | Sovereign | 6.81 |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 77.56 |
Grand Total | 100 |
(An open ended dynamic asset allocation fund)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The risk of the scheme is moderate
We will notify you once Samco Dynamic Asset Allocation Fund - Direct Growth opens for subscriptions.
Enter the OTP received on mobile number +91 Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.