The investment objective of the Scheme is to generate income/long-term capital appreciation by investing in equity, equity derivatives, fixed income instruments and foreign securities. The allocation between equity instruments and fixed income will be managed dynamically so as to provide investors with long term capital appreciation while managing downside risk.
However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved
Key Highlights |
---|
Momentum Trend following system - Only stay in the equities when the markets are trending upside |
Drawdown Protection - Aim to limit drawdown during bear markets. |
Dynamic in nature - A hybrid fund that can transform in to 100% Net Equity & 0% Debt or 100% Debt & 0% Net Equity. The fund doesn’t follow a static asset allocation. |
Real time allocation model - Allows quick re-allocation to Debt from Equity Model and doesn’t wait for rebalancing cycles at monthly / quarterly frequencies. |
Stop loss model - Quickly cuts equity exposure, risks and protects downside in tough times |
Type of scheme
|
An open ended dynamic asset allocation fund
|
Plans
|
|
Options
|
Growth option & Income Distribution cum Capital Withdrawal (IDCW) Option - IDCW - Reinvestment, IDCW – Payout, IDCW - Transfer
|
Benchmark Index
|
NIFTY 50 Hybrid Composite Debt 50:50 Index
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
![]() Mr. Paras MataliaFund Manager & Head - Equity Research ![]() Mr. Umeshkumar MehtaDirector, CIO & Fund Manager ![]() Mr. Dhawal DhananiDedicated Fund Manager for overseas investments |
Issuers | Industry | % Of Net Assets | % to Derivatives |
---|---|---|---|
Religare Enterprises Ltd | Finance | 10.16 | |
Swan Energy Ltd | Diversified | 3.97 | |
Marathon Nextgen Realty Ltd | Realty | 2.40 | |
BSE Ltd | Capital Markets | 0.96 | -0.41 |
Dixon Technologies (India) Ltd | Consumer Durables | 1.32 | -0.88 |
Coromandel International Ltd | Fertilizers & Agrochemicals | 0.98 | -0.59 |
Divi's Laboratories Ltd | Pharmaceuticals & Biotechnology | 1.93 | -1.57 |
Mahindra & Mahindra Ltd | Automobiles | 2.17 | -1.84 |
Persistent Systems Ltd | IT - Software | 1.08 | -0.76 |
Bharti Airtel Ltd | Telecom - Services | 2.59 | -2.29 |
Info Edge (India) Ltd | Retailing | 1.57 | -1.29 |
Lupin Ltd | Pharmaceuticals & Biotechnology | 0.87 | -0.60 |
Trent Ltd | Retailing | 3.64 | -3.38 |
Vedanta Ltd | Diversified Metals | 1.60 | -1.36 |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 1.91 | -1.67 |
Torrent Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 1.55 | -1.31 |
InterGlobe Aviation Ltd | Transport Services | 2.78 | -2.55 |
United Spirits Ltd | Beverages | 1.49 | -1.27 |
Fortis Healthcare Ltd | Healthcare Services | 0.22 | |
Zomato Ltd | Retailing | 1.95 | -1.74 |
TVS Motor Company Ltd | Automobiles | 2.27 | -2.09 |
Bharat Electronics Ltd | Aerospace & Defense | 2.60 | -2.43 |
Oracle Financial Services Software Ltd | IT - Software | 1.02 | -0.86 |
Hitachi Energy India Ltd | Electrical Equipment | 0.16 | |
Siemens Ltd | Electrical Equipment | 1.24 | -1.08 |
Ajanta Pharma Ltd | Pharmaceuticals & Biotechnology | 0.15 | |
ICICI Lombard General Insurance Company Ltd | Insurance | 1.27 | -1.12 |
Bajaj Auto Ltd | Automobiles | 2.45 | -2.31 |
Mazagon Dock Shipbuilders Ltd | Industrial Manufacturing | 0.14 | |
Hindustan Aeronautics Ltd | Aerospace & Defense | 2.11 | -1.99 |
Havells India Ltd | Consumer Durables | 0.97 | -0.86 |
Hindustan Petroleum Corporation Ltd | Petroleum Products | 0.61 | -0.50 |
Shriram Finance Ltd | Finance | 1.18 | -1.07 |
Solar Industries India Ltd | Chemicals & Petrochemicals | 0.11 | |
Torrent Power Ltd | Power | 0.11 | |
UNO Minda Ltd | Auto Components | 0.11 | |
Bosch Ltd | Auto Components | 2.11 | -2.01 |
Oil India Ltd | Oil | 0.61 | -0.51 |
Suzlon Energy Ltd | Electrical Equipment | 0.10 | |
Voltas Ltd | Consumer Durables | 0.65 | -0.55 |
Godrej Industries Ltd | Diversified | 0.09 | |
Cummins India Ltd | Industrial Products | 0.63 | -0.54 |
Cochin Shipyard Ltd | Industrial Manufacturing | 0.08 | |
Rail Vikas Nigam Ltd | Construction | 0.08 | |
The Phoenix Mills Ltd | Realty | 0.08 | |
Britannia Industries Ltd | Food Products | 1.13 | -1.05 |
Samvardhana Motherson International Ltd | Auto Components | 2.15 | -2.07 |
NTPC Ltd | Power | 1.40 | -1.33 |
Bharat Petroleum Corporation Ltd | Petroleum Products | 0.90 | -0.83 |
Aditya Birla Fashion and Retail Ltd | Retailing | 0.35 | -0.29 |
Emami Ltd | Personal Products | 0.06 | |
Colgate Palmolive (India) Ltd | Personal Products | 0.43 | -0.37 |
Aurobindo Pharma Ltd | Pharmaceuticals & Biotechnology | 0.90 | -0.85 |
Godrej Properties Ltd | Realty | 0.47 | -0.43 |
Exide Industries Ltd | Auto Components | 0.34 | -0.30 |
Hero MotoCorp Ltd | Automobiles | 1.50 | -1.48 |
7.38% Government of India (MD 20/06/2027) | Debt Instruments | 6.30 | |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 68.43 | |
Grand Total | 100 |
(An open ended dynamic asset allocation fund)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The risk of the scheme is moderate
We will notify you once Samco Dynamic Asset Allocation Fund - Direct IDCW - Payout opens for subscriptions.
Enter the OTP received on mobile number +91 Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.