The investment objective of the Scheme is to generate income/long-term capital appreciation by investing in equity, equity derivatives, fixed income instruments and foreign securities. The allocation between equity instruments and fixed income will be managed dynamically so as to provide investors with long term capital appreciation while managing downside risk.
However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved
Key Highlights |
---|
Momentum Trend following system - Only stay in the equities when the markets are trending upside |
Drawdown Protection - Aim to limit drawdown during bear markets. |
Dynamic in nature - A hybrid fund that can transform in to 100% Net Equity & 0% Debt or 100% Debt & 0% Net Equity. The fund doesn’t follow a static asset allocation. |
Real time allocation model - Allows quick re-allocation to Debt from Equity Model and doesn’t wait for rebalancing cycles at monthly / quarterly frequencies. |
Stop loss model - Quickly cuts equity exposure, risks and protects downside in tough times |
Type of scheme
|
An open ended dynamic asset allocation fund
|
Plans
|
|
Options
|
Growth option & Income Distribution cum Capital Withdrawal (IDCW) Option - IDCW - Reinvestment, IDCW – Payout, IDCW - Transfer
|
Benchmark Index
|
NIFTY 50 Hybrid Composite Debt 50:50 Index
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
Mr. Paras MataliaFund Manager & Head - Equity Research Mr. Umeshkumar MehtaDirector, CIO & Fund Manager Mr. Dhawal DhananiDedicated Fund Manager for overseas investments |
Issuers | Industry | % Of Net Assets | % to Derivatives |
---|---|---|---|
Religare Enterprises Ltd | Finance | 10.17 | |
Swan Energy Ltd | Diversified | 3.37 | |
Marathon Nextgen Realty Ltd | Realty | 2.43 | |
Wockhardt Ltd | Pharmaceuticals & Biotechnology | 1.80 | |
Inox Wind Ltd | Electrical Equipment | 0.95 | |
Bosch Ltd | Auto Components | 2.41 | -1.64 |
Hitachi Energy India Ltd | Electrical Equipment | 0.64 | |
Kalyan Jewellers India Ltd | Consumer Durables | 0.63 | |
Persistent Systems Ltd | IT - Software | 0.63 | |
Lupin Ltd | Pharmaceuticals & Biotechnology | 0.57 | |
Oracle Financial Services Software Ltd | IT - Software | 1.14 | -0.58 |
Fortis Healthcare Ltd | Healthcare Services | 0.56 | |
Suzlon Energy Ltd | Electrical Equipment | 0.54 | |
Piramal Pharma Ltd | Pharmaceuticals & Biotechnology | 0.53 | |
Rail Vikas Nigam Ltd | Construction | 0.51 | |
Ajanta Pharma Ltd | Pharmaceuticals & Biotechnology | 0.45 | |
BSE Ltd | Capital Markets | 0.43 | |
Coromandel International Ltd | Fertilizers & Agrochemicals | 0.53 | -0.10 |
Torrent Power Ltd | Power | 0.43 | |
Voltas Ltd | Consumer Durables | 0.58 | -0.15 |
Mazagon Dock Shipbuilders Ltd | Industrial Manufacturing | 0.41 | |
Anant Raj Ltd | Realty | 0.40 | |
Aurobindo Pharma Ltd | Pharmaceuticals & Biotechnology | 1.01 | -0.61 |
Hindustan Petroleum Corporation Ltd | Petroleum Products | 0.61 | -0.23 |
Multi Commodity Exchange of India Ltd | Capital Markets | 0.38 | |
UNO Minda Ltd | Auto Components | 0.37 | |
Cochin Shipyard Ltd | Industrial Manufacturing | 0.36 | |
Oil India Ltd | Oil | 0.36 | |
Emami Ltd | Personal Products | 0.34 | |
Glenmark Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 0.34 | |
Prestige Estates Projects Ltd | Realty | 0.34 | |
Cummins India Ltd | Industrial Products | 0.70 | -0.37 |
Colgate Palmolive (India) Ltd | Personal Products | 0.44 | -0.12 |
Solar Industries India Ltd | Chemicals & Petrochemicals | 0.32 | |
Godrej Industries Ltd | Diversified | 0.30 | |
Godrej Properties Ltd | Realty | 0.55 | -0.25 |
Exide Industries Ltd | Auto Components | 0.39 | -0.12 |
Aditya Birla Fashion and Retail Ltd | Retailing | 0.37 | -0.16 |
The Phoenix Mills Ltd | Realty | 0.21 | |
Britannia Industries Ltd | Food Products | 1.19 | -1.18 |
Info Edge (India) Ltd | Retailing | 1.42 | -1.41 |
Dixon Technologies (India) Ltd | Consumer Durables | 1.16 | -1.15 |
Hindustan Aeronautics Ltd | Aerospace & Defense | 2.13 | -2.12 |
Shriram Finance Ltd | Finance | 1.27 | -1.26 |
Siemens Ltd | Electrical Equipment | 1.33 | -1.32 |
Bajaj Auto Ltd | Automobiles | 2.55 | -2.55 |
NTPC Ltd | Power | 1.65 | -1.65 |
TVS Motor Company Ltd | Automobiles | 2.16 | -2.16 |
United Spirits Ltd | Beverages | 1.32 | -1.32 |
Vedanta Ltd | Diversified Metals | 1.58 | -1.58 |
Bharat Petroleum Corporation Ltd | Petroleum Products | 1.00 | -1.01 |
Bharti Airtel Ltd | Telecom - Services | 2.40 | -2.41 |
Divi's Laboratories Ltd | Pharmaceuticals & Biotechnology | 1.76 | -1.77 |
Havells India Ltd | Consumer Durables | 0.95 | -0.96 |
Hero MotoCorp Ltd | Automobiles | 1.61 | -1.62 |
ICICI Lombard General Insurance Company Ltd | Insurance | 1.22 | -1.23 |
InterGlobe Aviation Ltd | Transport Services | 2.44 | -2.45 |
Samvardhana Motherson International Ltd | Auto Components | 2.58 | -2.59 |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 1.90 | -1.91 |
Torrent Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 1.41 | -1.42 |
Bharat Electronics Ltd | Aerospace & Defense | 2.37 | -2.38 |
Mahindra & Mahindra Ltd | Automobiles | 1.85 | -1.87 |
Trent Ltd | Retailing | 4.23 | -4.26 |
7.38% Government of India (MD 20/06/2027) | Sovereign | 5.88 | |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 61.05 | |
Grand Total | 100 |
(An open ended dynamic asset allocation fund)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Investors understand that their principal will be at moderate risk
We will notify you once Samco Dynamic Asset Allocation Fund - Direct IDCW - Payout opens for subscriptions.
Enter the OTP received on mobile number +91
Mutual fund investments are subject to market risks, read all scheme related documents carefully.