The investment objective of the Scheme is to generate income/long-term capital appreciation by investing in equity, equity derivatives, fixed income instruments and foreign securities. The allocation between equity instruments and fixed income will be managed dynamically so as to provide investors with long term capital appreciation while managing downside risk.
However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved
Key Highlights |
---|
Momentum Trend following system - Only stay in the equities when the markets are trending upside |
Drawdown Protection - Aim to limit drawdown during bear markets. |
Dynamic in nature - A hybrid fund that can transform in to 100% Net Equity & 0% Debt or 100% Debt & 0% Net Equity. The fund doesn’t follow a static asset allocation. |
Real time allocation model - Allows quick re-allocation to Debt from Equity Model and doesn’t wait for rebalancing cycles at monthly / quarterly frequencies. |
Stop loss model - Quickly cuts equity exposure, risks and protects downside in tough times |
Type of scheme
|
An open ended dynamic asset allocation fund
|
Plans
|
|
Options
|
Growth option & Income Distribution cum Capital Withdrawal (IDCW) Option - IDCW - Reinvestment, IDCW – Payout, IDCW - Transfer
|
Benchmark Index
|
NIFTY 50 Hybrid Composite Debt 50:50 Index
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
Mr. Paras MataliaFund Manager & Head - Equity Research Mr. Umeshkumar MehtaDirector, CIO & Fund Manager Mr. Dhawal DhananiDedicated Fund Manager for overseas investments |
Issuers | Industry | % Of Net Assets | % to Derivatives |
---|---|---|---|
Religare Enterprises Ltd | Finance | 9.99 | |
Swan Energy Ltd | Diversified | 4.11 | |
Marathon Nextgen Realty Ltd | Realty | 2.44 | |
Zomato Ltd | Retailing | 2.31 | |
Trent Ltd | Retailing | 4.02 | -1.83 |
Wockhardt Ltd | Pharmaceuticals & Biotechnology | 2.08 | |
Divi's Laboratories Ltd | Pharmaceuticals & Biotechnology | 2.00 | -0.26 |
Info Edge (India) Ltd | Retailing | 1.57 | 0.12 |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 1.82 | -0.33 |
United Spirits Ltd | Beverages | 1.50 | -0.04 |
Bharti Airtel Ltd | Telecom - Services | 2.42 | -0.97 |
Torrent Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 1.47 | -0.08 |
Mahindra & Mahindra Ltd | Automobiles | 2.01 | -0.63 |
Siemens Ltd | Electrical Equipment | 1.44 | -0.09 |
Bosch Ltd | Auto Components | 2.40 | -1.07 |
Bharat Electronics Ltd | Aerospace & Defense | 2.56 | -1.26 |
Dixon Technologies (India) Ltd | Consumer Durables | 1.30 | |
Samvardhana Motherson International Ltd | Auto Components | 2.31 | -1.08 |
Shriram Finance Ltd | Finance | 1.22 | -0.03 |
InterGlobe Aviation Ltd | Transport Services | 2.63 | -1.48 |
Kalyan Jewellers India Ltd | Consumer Durables | 1.15 | |
Vedanta Ltd | Diversified Metals | 1.54 | -0.43 |
ICICI Lombard General Insurance Company Ltd | Insurance | 1.19 | -0.14 |
Persistent Systems Ltd | IT - Software | 0.99 | |
Oracle Financial Services Software Ltd | IT - Software | 1.23 | -0.25 |
Fortis Healthcare Ltd | Healthcare Services | 0.97 | |
Coromandel International Ltd | Fertilizers & Agrochemicals | 0.90 | |
Hindustan Aeronautics Ltd | Aerospace & Defense | 2.24 | -1.34 |
Bajaj Auto Ltd | Automobiles | 2.34 | -1.49 |
TVS Motor Company Ltd | Automobiles | 2.10 | -1.29 |
Lupin Ltd | Pharmaceuticals & Biotechnology | 0.80 | |
Voltas Ltd | Consumer Durables | 0.80 | |
BSE Ltd | Capital Markets | 0.79 | |
NTPC Ltd | Power | 1.47 | -0.78 |
Oil India Ltd | Oil | 0.66 | |
Hitachi Energy India Ltd | Electrical Equipment | 0.63 | |
UNO Minda Ltd | Auto Components | 0.61 | |
Ajanta Pharma Ltd | Pharmaceuticals & Biotechnology | 0.59 | |
Mazagon Dock Shipbuilders Ltd | Industrial Manufacturing | 0.59 | |
Rail Vikas Nigam Ltd | Construction | 0.59 | |
Hero MotoCorp Ltd | Automobiles | 1.54 | -0.96 |
Godrej Industries Ltd | Diversified | 0.57 | |
Bharat Petroleum Corporation Ltd | Petroleum Products | 0.94 | -0.39 |
Havells India Ltd | Consumer Durables | 0.99 | -0.44 |
Suzlon Energy Ltd | Electrical Equipment | 0.53 | |
Torrent Power Ltd | Power | 0.47 | |
Cummins India Ltd | Industrial Products | 0.70 | -0.26 |
Emami Ltd | Personal Products | 0.44 | |
Hindustan Petroleum Corporation Ltd | Petroleum Products | 0.61 | -0.17 |
Britannia Industries Ltd | Food Products | 1.02 | -0.60 |
Prestige Estates Projects Ltd | Realty | 0.41 | |
Godrej Properties Ltd | Realty | 0.53 | -0.17 |
Solar Industries India Ltd | Chemicals & Petrochemicals | 0.35 | |
Aditya Birla Fashion and Retail Ltd | Retailing | 0.38 | -0.04 |
Exide Industries Ltd | Auto Components | 0.39 | -0.05 |
The Phoenix Mills Ltd | Realty | 0.34 | |
Colgate Palmolive (India) Ltd | Personal Products | 0.41 | -0.08 |
Aurobindo Pharma Ltd | Pharmaceuticals & Biotechnology | 0.91 | -0.61 |
Cochin Shipyard Ltd | Industrial Manufacturing | 0.10 | |
Glenmark Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 0.30 | -0.29 |
Piramal Pharma Ltd | Pharmaceuticals & Biotechnology | 0.01 | |
Multi Commodity Exchange of India Ltd | Capital Markets | 0.36 | -0.36 |
7.38% Government of India (MD 20/06/2027) | Sovereign | 5.88 | |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 27.21 | |
Grand Total | 100 |
(An open ended dynamic asset allocation fund)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The risk of the scheme is moderate
We will notify you once Samco Dynamic Asset Allocation Fund - Regular Growth opens for subscriptions.
Enter the OTP received on mobile number +91
Mutual fund investments are subject to market risks, read all scheme related documents carefully.