The investment objective of the scheme is to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, debt and money market instruments, Exchange Traded Commodity Derivatives / Units of Gold ETFs, Silver ETF & units of REITs/InvITs.
There is no assurance that the investment objective of the scheme will be achieved.
Key Highlights |
---|
Gold : Ability to transform into a predominantly Gold Fund when Gold is trending upwards inversely vs Equity. |
Real Time Allocation Model : Allows quick re-allocation between 3 modes and doesn’t wait for quarterly/monthly rebalancing cycles. |
Dynamic in nature : A hybrid fund that can transform into pre-dominantly Equity Mode or Gold Mode or Debt Mode. |
Drawdown Protection : Limited drawdown during bear markets. |
Momentum Trend following system : Only stay in the equities when the markets are trending upside. |
Type of scheme
|
An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs
|
Plans
|
|
Benchmark Index
|
65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
![]() Mr. Umeshkumar MehtaDirector, CIO & Fund Manager ![]() Ms. Nirali BhansaliCo-Fund Manager ![]() Mr. Dhawal DhananiDedicated Fund Manager for overseas investments |
Issuers | Industry | % Of Net Assets |
---|---|---|
Dixon Technologies (India) Ltd | Consumer Durables | 1.28 |
Coforge Ltd | IT - Software | 1.04 |
Muthoot Finance Ltd | Finance | 0.93 |
Persistent Systems Ltd | IT - Software | 0.93 |
Oracle Financial Services Software Ltd | IT - Software | 0.71 |
Syngene International Ltd | Healthcare Services | 0.56 |
Petronet LNG Ltd | Gas | 0.50 |
HDFC Asset Management Company Ltd | Capital Markets | 0.41 |
Cummins India Ltd | Industrial Products | 0.39 |
Computer Age Management Services Ltd | Capital Markets | 0.23 |
Unimech Aerospace and Manufacturing Ltd | Aerospace & Defense | 0.06 |
Coromandel International Ltd | Fertilizers & Agrochemicals | 0.02 |
Page Industries Ltd | Textiles & Apparels | 0.02 |
Bosch Ltd | Auto Components | 0.01 |
Central Depository Services (India) Ltd | Capital Markets | 0.01 |
CRISIL Ltd | Finance | 0.01 |
Bajaj Auto Ltd* | Automobiles | |
Bharat Electronics Ltd* | Aerospace & Defense | |
Bharat Petroleum Corporation Ltd* | Petroleum Products | |
Bharti Airtel Ltd* | Telecom - Services | |
Britannia Industries Ltd* | Food Products | |
Divi's Laboratories Ltd* | Pharmaceuticals & Biotechnology | |
Gillette India Ltd* | Personal Products | |
Havells India Ltd* | Consumer Durables | |
Hero MotoCorp Ltd* | Automobiles | |
Hindustan Aeronautics Ltd* | Aerospace & Defense | |
ICICI Lombard General Insurance Company Ltd* | Insurance | |
ICICI Securities Ltd* | Capital Markets | |
Info Edge (India) Ltd* | Retailing | |
InterGlobe Aviation Ltd* | Transport Services | |
Mahindra & Mahindra Ltd* | Automobiles | |
NTPC Ltd* | Power | |
Pfizer Ltd* | Pharmaceuticals & Biotechnology | |
Samvardhana Motherson International Ltd* | Auto Components | |
Shriram Finance Ltd* | Finance | |
Siemens Ltd* | Electrical Equipment | |
Sun Pharmaceutical Industries Ltd* | Pharmaceuticals & Biotechnology | |
Torrent Pharmaceuticals Ltd* | Pharmaceuticals & Biotechnology | |
Trent Ltd* | Retailing | |
TVS Motor Company Ltd* | Automobiles | |
United Spirits Ltd* | Beverages | |
Vedanta Ltd* | Diversified Metals | |
Zomato Ltd* | Retailing | |
Nippon India ETF Gold Bees | Mutual Funds | 26.17 |
DSP Gold ETF | Mutual Funds | 15.56 |
HDFC Gold ETF | Mutual Funds | 14.74 |
ICICI Prudential Gold ETF | Mutual Funds | 9.03 |
6.99% GOI (MD 17/04/2026) | Sovereign | 11.90 |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 22.31 |
Grand Total | 100 |
(An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The risk of the scheme is moderately high
We will notify you once Samco Multi Asset Allocation Fund - Direct Growth opens for subscriptions.
Enter the OTP received on mobile number +91 Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.