The investment objective of the scheme is to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, debt and money market instruments, Exchange Traded Commodity Derivatives / Units of Gold ETFs, Silver ETF & units of REITs/InvITs.
There is no assurance that the investment objective of the scheme will be achieved.
Key Highlights |
---|
Gold : Ability to transform into a predominantly Gold Fund when Gold is trending upwards inversely vs Equity. |
Real Time Allocation Model : Allows quick re-allocation between 3 modes and doesn’t wait for quarterly/monthly rebalancing cycles. |
Dynamic in nature : A hybrid fund that can transform into pre-dominantly Equity Mode or Gold Mode or Debt Mode. |
Drawdown Protection : Limited drawdown during bear markets. |
Momentum Trend following system : Only stay in the equities when the markets are trending upside. |
Type of scheme
|
An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs
|
Plans
|
|
Benchmark Index
|
65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
![]() Ms. Nirali BhansaliFund Manager ![]() Mr. Umeshkumar MehtaDirector, CIO & Fund Manager ![]() Mr. Dhawal DhananiFund Manager |
Issuers | Industry | % Of Net Assets | % to Derivatives |
---|---|---|---|
Ventive Hospitality Ltd | Leisure Services | 1.23 | |
Unimech Aerospace and Manufacturing Ltd | Aerospace & Defense | 0.08 | |
Dixon Technologies (India) Ltd | Consumer Durables | 1.52 | -1.49 |
Page Industries Ltd | Textiles & Apparels | 0.87 | -0.84 |
Coforge Ltd | IT - Software | 1.29 | -1.27 |
Coromandel International Ltd | Fertilizers & Agrochemicals | 1.05 | -1.03 |
Persistent Systems Ltd | IT - Software | 1.17 | -1.15 |
Computer Age Management Services Ltd | Capital Markets | 0.30 | -0.28 |
CRISIL Ltd | Finance | 0.02 | |
HDFC Asset Management Company Ltd | Capital Markets | 0.48 | -0.46 |
Petronet LNG Ltd | Gas | 0.62 | -0.60 |
Oracle Financial Services Software Ltd | IT - Software | 0.93 | -0.91 |
Central Depository Services (India) Ltd | Capital Markets | 0.35 | -0.34 |
Bosch Ltd | Auto Components | 0.01 | |
Divi's Laboratories Ltd | Pharmaceuticals & Biotechnology | 0.01 | |
Info Edge (India) Ltd | Retailing | 0.01 | |
Trent Ltd | Retailing | 0.01 | |
Muthoot Finance Ltd | Finance | 1.09 | -1.08 |
Bajaj Auto Ltd | Automobiles | ||
Bharat Electronics Ltd | Aerospace & Defense | ||
Bharat Petroleum Corporation Ltd | Petroleum Products | ||
Bharti Airtel Ltd | Telecom - Services | ||
Britannia Industries Ltd | Food Products | ||
Cummins India Ltd | Industrial Products | 0.46 | -0.46 |
Gillette India Ltd | Personal Products | ||
Havells India Ltd | Consumer Durables | ||
Hero MotoCorp Ltd | Automobiles | ||
Hindustan Aeronautics Ltd | Aerospace & Defense | ||
ICICI Lombard General Insurance Company Ltd | Insurance | ||
ICICI Securities Ltd | Capital Markets | ||
InterGlobe Aviation Ltd | Transport Services | ||
Mahindra & Mahindra Ltd | Automobiles | ||
NTPC Ltd | Power | ||
Pfizer Ltd | Pharmaceuticals & Biotechnology | ||
Samvardhana Motherson International Ltd | Auto Components | ||
Shriram Finance Ltd | Finance | ||
Siemens Ltd | Electrical Equipment | ||
Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | ||
Syngene International Ltd | Healthcare Services | 0.71 | -0.71 |
Torrent Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | ||
TVS Motor Company Ltd | Automobiles | ||
United Spirits Ltd | Beverages | ||
Vedanta Ltd | Diversified Metals | ||
Zomato Ltd | Retailing | ||
HDFC Gold ETF | Gold ETF | 15.82 | |
ICICI Prudential Gold ETF | Gold ETF | 9.68 | |
DSP Gold ETF | Gold ETF | 16.71 | |
Nippon India ETF Gold Bees | Gold ETF | 27.29 | |
6.99% GOI (MD 17/04/2026) | Debt Instruments | 13.16 | |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 15.75 | |
Grand Total | 100 |
(An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
(The product labelling assigned during the New Fund Offer is based on internal assessment of the scheme characteristics or model portfolio and the same may vary post NFO when actual investments are made)
The risk of the scheme is moderately high
We will notify you once Samco Multi Asset Allocation Fund - Direct Growth opens for subscriptions.
Enter the OTP received on mobile number +91 Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.