The investment objective of the scheme is to generate long term capital appreciation by investing in a portfolio of equity and equity related securities of large cap, midcap and small cap companies.
There is no assurance that the investment objective of the scheme will be achieved.
Key Highlights | |||||||
---|---|---|---|---|---|---|---|
|
Type of scheme
|
An open-ended scheme investing across large cap, midcap and small cap stocks
|
Plans
|
|
Benchmark Index
|
Nifty 500 Multicap 50:25:25 Total Returns Index
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
![]() Mr. Umeshkumar MehtaDirector, CIO & Fund Manager ![]() Ms. Nirali BhansaliCo-Fund Manager ![]() Mr. Dhawal DhananiDedicated Fund Manager for overseas investments |
Issuers | Industry | % Of Net Assets |
---|---|---|
Ventive Hospitality Ltd | Leisure Services | 2.61 |
InterGlobe Aviation Ltd | Transport Services | 1.79 |
Bharti Airtel Ltd | Telecom - Services | 1.63 |
Divi's Laboratories Ltd | Pharmaceuticals & Biotechnology | 1.63 |
Muthoot Finance Ltd | Finance | 1.63 |
HDFC Asset Management Company Ltd | Capital Markets | 1.62 |
Cummins India Ltd | Industrial Products | 1.60 |
Dixon Technologies (India) Ltd | Consumer Durables | 1.59 |
Bosch Ltd | Auto Components | 1.58 |
Petronet LNG Ltd | Gas | 1.56 |
Info Edge (India) Ltd | Retailing | 1.55 |
Vedanta Ltd | Diversified Metals | 1.55 |
TVS Motor Company Ltd | Automobiles | 1.54 |
Bajaj Auto Ltd | Automobiles | 1.53 |
Coforge Ltd | IT - Software | 1.53 |
Torrent Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 1.49 |
Bajaj Finance Ltd | Finance | 1.48 |
Marico Ltd | Agricultural Food & other Products | 1.48 |
Persistent Systems Ltd | IT - Software | 1.48 |
Trent Ltd | Retailing | 1.48 |
Bajaj Finserv Ltd | Finance | 1.47 |
Mahindra & Mahindra Ltd | Automobiles | 1.47 |
Syngene International Ltd | Healthcare Services | 1.45 |
Oracle Financial Services Software Ltd | IT - Software | 1.44 |
Samvardhana Motherson International Ltd | Auto Components | 1.44 |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 1.42 |
Avanti Feeds Ltd | Food Products | 1.35 |
360 One WAM Ltd | Capital Markets | 1.32 |
Balkrishna Industries Ltd | Auto Components | 1.21 |
ICICI Securities Ltd | Capital Markets | 1.21 |
Caplin Point Laboratories Ltd | Pharmaceuticals & Biotechnology | 1.19 |
Affle (India) Ltd | IT - Services | 1.15 |
Sumitomo Chemical India Ltd | Fertilizers & Agrochemicals | 1.12 |
Zomato Ltd | Retailing | 1.04 |
Godawari Power And Ispat limited | Industrial Products | 1.03 |
Hero MotoCorp Ltd | Automobiles | 1.03 |
Pfizer Ltd | Pharmaceuticals & Biotechnology | 1.00 |
Gillette India Ltd | Personal Products | 0.99 |
eClerx Services Ltd | Commercial Services & Supplies | 0.94 |
Action Construction Equipment Ltd | Agricultural, Commercial & Construction Vehicles | 0.88 |
Gujarat State Petronet Ltd | Gas | 0.88 |
UTI Asset Management Company Ltd | Capital Markets | 0.88 |
Apar Industries Ltd | Electrical Equipment | 0.82 |
Motilal Oswal Financial Services Ltd | Capital Markets | 0.82 |
BLS International Services Ltd | Leisure Services | 0.81 |
Computer Age Management Services Ltd | Capital Markets | 0.79 |
Central Depository Services (India) Ltd | Capital Markets | 0.78 |
Praj Industries Ltd | Industrial Manufacturing | 0.78 |
Triveni Turbine Ltd | Electrical Equipment | 0.75 |
Newgen Software Technologies Ltd | IT - Software | 0.71 |
Healthcare Global Enterprises Ltd | Healthcare Services | 0.54 |
Coromandel International Ltd | Fertilizers & Agrochemicals | 0.02 |
364 Days Tbill (MD 06/03/2025) | Sovereign | 14.96 |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 61.64 |
Grand Total | 100 |
Multi cap funds are those which are required to hold at least 75% of their assets in equity and equity related instruments at any point in time. The portfolio must allocate at least 25% of its assets to large-cap, 25% to mid-cap, and another 25% to small-cap stocks.
Samco Multi Cap Fund is a 4 in 1 equity scheme that invests 25% across Large, Mid, Small caps and small cap companies beyond Nifty 500 with the investment objective of generating long term capital appreciation for investors. This 4-in-1 approach ensures diversified exposure to different market capitalizations.
The Samco Multi Cap Fund employs a proprietary stock selection algorithm focused on identifying stocks demonstrating trending price action and earnings momentum. This careful and dynamic stock selection process ensures the fund captures growth opportunities across different market capitalizations while managing risk effectively.
Samco Multi Cap Fund follows a 4-in-1 approach and maintains flexibility through an adaptive portfolio allocation. In challenging conditions such as bear markets, the fund may increase allocation to large caps for stability, use hedging strategies to mitigate risk, and invest in debt or money market instruments to ensure liquidity and preserve capital. This proactive approach ensures that the portfolio remains resilient and capable of capitalizing on emerging opportunities while minimizing downside risks.
Investors seeking stability of large businesses and at the same time aiming for higher alpha generation may consider Samco Multi Cap Fund.
The Scheme performance would be benchmarked against Nifty Multi Cap 50:25:25 TRI.
Dividends will not be declared by Samco Multi Cap Fund and only growth plan would be available.
(An open-ended scheme investing across large cap, midcap and small cap stocks)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
(The product labelling assigned during the New Fund Offer is based on internal assessment of the scheme characteristics or model portfolio and the same may vary post NFO when actual investments are made)
The risk of the scheme is moderate
We will notify you once Samco Multi Cap Fund - Direct Growth opens for subscriptions.
Enter the OTP received on mobile number +91 Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.